Performance Profile

MY OPINION

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 11-02-2023 179 4Y&O 2800 58 2 3:2:303
CHE 03-10-2022 153 4Y&O 1600 53.5 3 1:39:463
MYS 24-09-2022 59 1600 5 1:35:38
MYS 02-09-2022 18 1400 4 1:24:93
MYS 10-08-2022 98 2000 1 2:7:53
BNG 24-07-2022 132 2800 2 3:1:10
BNG 10-07-2022 99 2200 3 2:23:87
MYS 15-06-2022 34 1400 1 1:23:59
CHE 14-05-2022 50 4Y&O 1400 53.5 1 1:29:217
CHE 01-05-2022 35 80+ 1500 64 1 1:34:596
CHE 05-03-2022 160 4Y&O 3000 59 4 3:11:932
CHE 16-02-2022 129 4Y&O 2800 58 1 3:4:492
CHE 21-01-2022 83 2400 55 1 2:32:173
CHE 06-01-2022 51 3Y&O 1600 54.5 4 1:39:18
MUM 19-12-2021 14 3000 1 3:15:38
KOL 29-10-2021 51 2000 1 2:6:57
CHE 19-09-2021 111 4Y&O 1600 53.5 2 1:39:434
CHE 09-09-2021 1 1400 1 1:26:545
MUM 28-03-2021 191 2400 4 2:31:3
CHE 11-02-2021 129 4Y&O 2800 58 2 2:54:894
CHE 28-01-2021 105 4Y&O 2400 54 2 2:33:480
CHE 14-01-2021 88 4Y&O 1400 54 6 1:25:169
BNG 25-12-2020 69 2800 2 3:2:61
CHE 14-12-2020 36 3Y&O 1600 55 3 1:39:560
CHE 20-11-2020 21 80+ 1200 61.5 1 1:15:83
MYS 01-03-2020 115 2400 8 2:28:48
CHE 23-02-2020 200 4Y&O 2800 58 1 3:1:755
CHE 08-02-2020 176 4Y&O 2400 54 2 2:33:499
MYS 10-10-2019 92 2000 2 3:40:0
MYS 20-09-2019 56 1600 6 0:0:0
HYD 09-09-2019 112 2400 3 2:33:57
BNG 09-08-2019 183 2400 2 2:34:82
BNG 28-07-2019 153 2800 4 3:1:21
BNG 14-07-2019 124 2200 6 2:16:62
OTY 07-06-2019 118 1600 1 1:38:9
OTY 04-05-2019 39 1600 1 1:36:24
HYD 03-03-2019 239 2400 5 2:27:97
HYD 02-10-2018 155 2000 2 2:5:29
HYD 03-09-2018 103 1600 3 1:39:36
HYD 12-08-2018 44 1600 1 1:40:45
OTY 03-06-2018 52 1600 1 1:39:76
OTY 22-05-2018 30 1400 2 1:24:98

Runs Data for MY OPINION

Runs Wins Second Third Total Stakes
42 15 11 5 0